<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb Medical Newsline. Articles Directory.</title>
	<atom:link href="http://www.lowcarbnewsline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbnewsline.com</link>
	<description>A Low Carb Health news and opinion site where the readers choose the news.</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coordinated effort of cooling after cardiac arrest may improve outcomes</title>
		<link>http://www.lowcarbnewsline.com/coordinated-effort-of-cooling-after-cardiac-arrest-may-improve-outcomes.html</link>
		<comments>http://www.lowcarbnewsline.com/coordinated-effort-of-cooling-after-cardiac-arrest-may-improve-outcomes.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/coordinated-effort-of-cooling-after-cardiac-arrest-may-improve-outcomes.html</guid>
		<description><![CDATA[Hypothermia is a very powerful treatment, but it was a very slow process for hospitals on board, said Dr. Benjamin Abella, assistant professor of emergency medicine and director of clinical research at the School of Medicine Perelman Center for the science of resuscitation at the University of Pennsylvania Medical Center in Philadelphia.One option is to [...]]]></description>
			<content:encoded><![CDATA[<p>Hypothermia is a very powerful treatment, but it was a very slow process for hospitals on board, said Dr. Benjamin Abella, assistant professor of emergency medicine and director of clinical research at the School of Medicine Perelman Center for the science of resuscitation at the University of Pennsylvania Medical Center in Philadelphia.<span id="more-111"></span>One option is to transport these people to a regional hospital, said. This may be the way forward, he said. The new study is an excellent example of a highly functional.</p>
<p>If a patient regains consciousness after cardiac arrest, you do an EKG to see if they also had a severe heart attack [segment myocardial infarction with ST segment elevation], and then you can pack in ice, he said. The patient is then placed in a large tertiary center, because you need a variety of specialists, including cardiologists, neurologists, emergency physicians and intensive care nurses on board.</p>
<p>People just don t stop close to large centers, but it is not difficult to implement this program, said co-author Barbara Unger, director of emergency programs for developing cardiovascular Minneapolis Heart Institute.</p>
<p>Hypothermia is a complex, multi-disciplinary treatment modalities, and you need a protocol, he said. A major challenge is done in different cultures, such as neurologists, emergency physicians, cardiologists and nurses, to work together.</p>
<p>About half of all patients who received the cooling treatment were treated for ST-segment elevation myocardial infarction, he said.</p>
<p>&#8216;The consumption of DHA during pregnancy &#8211; at levels that are reasonably attained from foods &#8211; has the potential to reduce the symptoms of postpartum depression,&#8217; conclude the study researchers, led by Michelle J. Price, Ph.D.</p>
<p>Save lives after a heart attack begins even before EMS arrives, Unger said. Viewers should perform CPR and use a defibrillator to deliver an electric shock to the heart, he said. We have great results that await them, but they need to start it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/coordinated-effort-of-cooling-after-cardiac-arrest-may-improve-outcomes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress against both fatal heart defect</title>
		<link>http://www.lowcarbnewsline.com/progress-against-both-fatal-heart-defect.html</link>
		<comments>http://www.lowcarbnewsline.com/progress-against-both-fatal-heart-defect.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/progress-against-both-fatal-heart-defect.html</guid>
		<description><![CDATA[Many near-normal exercise tolerance and do things most children, Ohye said.But remain at risk for neurological problems due to things that go through the questions and innate, he said. For this reason, the neurological development of children in the study is controlled, Pearson said, and a progress report on the mental will be delivered on [...]]]></description>
			<content:encoded><![CDATA[<p>Many near-normal exercise tolerance and do things most children, Ohye said.<span id="more-110"></span>But remain at risk for neurological problems due to things that go through the questions and innate, he said. For this reason, the neurological development of children in the study is controlled, Pearson said, and a progress report on the mental will be delivered on time.</p>
<p>Whatever the result, we opened a new era, Ohye said. This is the first randomized, congenital heart surgery.</p>
<p>The new study tested the most shunt, which connects the aorta, the main artery to the pulmonary artery of the heart, lungs, with a newer model that goes from the right ventricle of the heart&#8217;s pulmonary artery.</p>
<p>The study compares two devices to maintain the oxygen-carrying blood flowing in 549 children born with heart could not do it alone, has not yet produced definitive results support one device to another. But the research is really in its infancy.</p>
<p>SOURCES: Gail D. S. National Heart, Lung, and Blood Institute, Bethesda, Maryland, Richard G. Ohye, MD, Director, Division of Pediatric Surgery University of Michigan Cardiovascular, Ann Arbor, May 27, 2010, New England Journal of Medicine</p>
<p>Study author Dr. Richard G. Also be able to follow them into adulthood, and we advise on how best to manage them, he said.</p>
<p>The children in this study were born with a heart that had a non-functional or absent left ventricle, the chamber that pumps blood through the body. Approximately 1000 children are born in the United States each year, one in 5000.</p>
<p>So the story continues. We continue to follow these children until they are at least 6 and perhaps more, said Pearson. We learn a lot more information over time.</p>
<p>The new bypass provides better results in the first 12 months of survival by 74 %, without a heart transplant, compared to 64 % with the old model. But there are more complications with the newer model, and the results are very similar with the two shunt after 32 months of use, according to preliminary data.</p>
<p>A congenital heart defect that was usually fatal three decades ago is not so deadly, thanks to new technologies and surgical techniques that allow children to survive to adulthood, the researchers report.</p>
<p>It identifies SA study, one that had never congenital heart disease, said Dr. Gail D. Pearson, program director of adult and pediatric heart research at the U. S. National Heart, Lung, and Blood Institute, which funded the effort</p>
<p>Even without a functioning left ventricle, many of these people live well into adulthood, including average age, Pearson said. Some of what we think we can live normal life, sports. Others may have more problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/progress-against-both-fatal-heart-defect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of falling among people over 70</title>
		<link>http://www.lowcarbnewsline.com/fear-of-falling-among-people-over-70.html</link>
		<comments>http://www.lowcarbnewsline.com/fear-of-falling-among-people-over-70.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/fear-of-falling-among-people-over-70.html</guid>
		<description><![CDATA[Gait is defined as the instability during walking is worse than the slowdown of normal aging. It is often multiple causes in the elderly, the fear is often a trigger or aggravating. A vicious circle that is often born of fear of falling leads to avoidance of movement, and, in turn, reduced fitness, lack of [...]]]></description>
			<content:encoded><![CDATA[<p>Gait is defined as the instability during walking is worse than the slowdown of normal aging. It is often multiple causes in the elderly, the fear is often a trigger or aggravating. A vicious circle that is often born of fear of falling leads to avoidance of movement, and, in turn, reduced fitness, lack of confidence in its balance, the greater fear and increased risk of a fall.<span id="more-109"></span>The conclusion is based on American children from kindergarten to eighth class 11000. The group included 131 children diagnosed with autism spectrum disorder, according to their parents.</p>
<p>One in four people over 70 suffer from walking. To prevent falls, specific treatment should be granted. In the current issue of Deutsches Ärzteblatt International, Klaus Jahn and colleagues describe the methods of differential diagnosis and therapy .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/fear-of-falling-among-people-over-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The food tastes better through hard work</title>
		<link>http://www.lowcarbnewsline.com/the-food-tastes-better-through-hard-work.html</link>
		<comments>http://www.lowcarbnewsline.com/the-food-tastes-better-through-hard-work.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/the-food-tastes-better-through-hard-work.html</guid>
		<description><![CDATA[The study was funded by grants from the National Institute of Diabetes and Digestive and Kidney Diseases and the National Institute of Mental Health. Basically what we have shown is that if you must spend more to get something to eat, not only the value of food more, but it may also taste better to [...]]]></description>
			<content:encoded><![CDATA[<p>The study was funded by grants from the National Institute of Diabetes and Digestive and Kidney Diseases and the National Institute of Mental Health.<span id="more-108"></span> Basically what we have shown is that if you must spend more to get something to eat, not only the value of food more, but it may also taste better to you,  said Alexander Johnson, a research associate at the Department of Psychology and cerebral Krieger School of Arts and Sciences at Johns Hopkins.  Currently, we do not know because the effort seems to stimulate the taste of food, but we know that is the case, and this effect lasts at least 24 hours after the act of working hard to get food. </p>
<p>Our main conclusion is that in these conditions, having to work harder to bring about a change in the way certain foods that the food is evaluated and it does change the way food tastes,  said Johnson.  This suggests that, on the road, obese people may be able to change their eating habits to prefer healthy foods low in calories, by manipulating the amount of work required to obtain food. But the implications are certainly there.</p>
<p>In the first, the rats were trained to respond to two levers. If the mouse press a lever once were rewarded with sugar carefully. Another lever must be pressed 15 times to provide a similar snacks.</p>
<p>The study suggests that hard work can also enhance our appreciation for the price we would not be favorable, such as low-fat, low calorie varieties. At least in theory, this means that if we were to go through an obstacle course to get a plate of carrots, we may come to prefer the s on fresh raw sweet, gooey Snickers bar or peanut M &#038; Ms more easily accessible via the vending machine &#8216; office.</p>
<p>It &#8216;widely accepted that something more valuable if you work hard to get, and a study at Johns Hopkins University, confirms, at least when it comes to food.</p>
<p>The January issue of JACRI is an important resource for radiology and nuclear medicine professionals and students in search of clinical improvement and education.</p>
<p>Johnson joined the project with Michela Gallagher, Krieger-Eisenhower professor of psychology and brain science and neuroscience and vice-rector for academic affairs at Johns Hopkins. Using ordinary laboratory mice, the team conducted two experiments.</p>
<p>In the second experiment, the team examined whether the preference of animals for the most difficult to get food if they would take pieces are low in calories. And half of the mice received a lower-calorie goodies handle high stress, and half received a low lever effort. When both groups of mice had free access to food low in calories later, those who had used the leverage of high efforts have eaten more of it and even seemed to enjoy more than the other group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/the-food-tastes-better-through-hard-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share tiny sea creatures found for &#8220;Diver Weight Belt&#8221; technique with the whales</title>
		<link>http://www.lowcarbnewsline.com/share-tiny-sea-creatures-found-for-diver-weight-belt-technique-with-the-whales.html</link>
		<comments>http://www.lowcarbnewsline.com/share-tiny-sea-creatures-found-for-diver-weight-belt-technique-with-the-whales.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/share-tiny-sea-creatures-found-for-diver-weight-belt-technique-with-the-whales.html</guid>
		<description><![CDATA[Reports this week in the journal Limnology and Oceanography, the researchers describe how the British Antarctic Survey copepods Southern Ocean &#8211; the fish rich in omega-3 oil &#8211; &#8216;hibernate&#8217; in the deep ocean during the winter when the sea is rough and poor food . To reach the depths of the ocean copepods oily liquid [...]]]></description>
			<content:encoded><![CDATA[<p>Reports this week in the journal Limnology and Oceanography, the researchers describe how the British Antarctic Survey copepods Southern Ocean &#8211; the fish rich in omega-3 oil &#8211; &#8216;hibernate&#8217; in the deep ocean during the winter when the sea is rough and poor food . To reach the depths of the ocean copepods oily liquid body undergoing a remarkable transformation. As the animals swim deeper, the water pressure triggers a process that changes their oil at a generally more robust &#8216;as the consistency of butter.<span id="more-107"></span>The lead author of the British Antarctic Survey, Dr. David Pond, said: &#8216;This work is of particular value from different angles. Copepods may be unusually small creatures, but they represent a large pool of&#8217; biomass &#8216;of the oceans, which provides a food chain is essential.</p>
<p>The drug, developed by the pharmaceutical company Eli Lilly, is commonly called &#8220;LY2140023&#8243;. This name refers to the chemical structure of drugs.</p>
<p>&#8216;We knew for some time that there is a link between the department stores of energy, oil-rich copepods and behavior of&#8217; hibernation &#8216;, but this is the first time we have been able to understand the exact relationship between these two elements in the cycle animal life. This discovery is a step forward and will help with the development of simulations of their behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/share-tiny-sea-creatures-found-for-diver-weight-belt-technique-with-the-whales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot May relieve nerve pain, study shows</title>
		<link>http://www.lowcarbnewsline.com/pot-may-relieve-nerve-pain-study-shows.html</link>
		<comments>http://www.lowcarbnewsline.com/pot-may-relieve-nerve-pain-study-shows.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The family doctor]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/pot-may-relieve-nerve-pain-study-shows.html</guid>
		<description><![CDATA[Researcher Barth Wilsey, MD, and colleagues did not recommend medical marijuana for everyone with neuropathic pain.Before and after smoking a cigarette set, the participants rated their pain. Their notes fell more pain after smoking the placebo cigarette smoking as the lack of THC THC. The highest dose and low dose of THC has comparable effects, [...]]]></description>
			<content:encoded><![CDATA[<p>Researcher Barth Wilsey, MD, and colleagues did not recommend medical marijuana for everyone with neuropathic pain.<span id="more-106"></span>Before and after smoking a cigarette set, the participants rated their pain. Their notes fell more pain after smoking the placebo cigarette smoking as the lack of THC THC. The highest dose and low dose of THC has comparable effects, which has begun to fade one or two hours after quitting smoking.</p>
<p>They studied 38 adults with neuropathic pain  who had smoked pot in the past but abstained from smoking marijuana for 30 days before the study.</p>
<p>Let WebMD help you manage your pain while managing your life. Sign up today to receive WebMD&#8217;s newsletter chronic pain trust.</p>
<p>But the participants had no change in their sensitivity to pain to the touch light or heat, after smoking cigarettes, the study shows.</p>
<p>They ask for  caution in prescribing medical marijuana for neuropathic pain,  especially in light of the mind, and also in young patients, as pot use in adolescence  increases the risk of psychosis-like following, especially in individuals genetically prepared.  </p>
<p>Xsens, Fragile X with Reflex testing identifies abnormalities in the fragile X retardation 1  gene resides on chromosome X mental The number of times that a certain model of DNA called CGG, to determine whether a person has a premutation and is a carrier or a full mutation and disorder. Xsens uses a technique called triple-polymerase chain reaction initiated by electrolysis hair  to assess the number of CGG repeats without Southern blot in about 99 % of cases. Quest Diagnostics is the first U.S. Quest Diagnostics offers Xsens in line with current guidelines for testing for fragile X syndrome.</p>
<p>New research on the plate  doctor  can easily be shown that the nerves at the expense of certain mental skills.</p>
<p>During the sessions they held at least three days away, or smoked a cigarette in a pot containing a high dose of THC , a low dose of THC, THC or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/pot-may-relieve-nerve-pain-study-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth Armor vesicles slow-release drugs by creating microscopic chemical, inspired by plankton</title>
		<link>http://www.lowcarbnewsline.com/stealth-armor-vesicles-slow-release-drugs-by-creating-microscopic-chemical-inspired-by-plankton.html</link>
		<comments>http://www.lowcarbnewsline.com/stealth-armor-vesicles-slow-release-drugs-by-creating-microscopic-chemical-inspired-by-plankton.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/stealth-armor-vesicles-slow-release-drugs-by-creating-microscopic-chemical-inspired-by-plankton.html</guid>
		<description><![CDATA[The University of Warwick team were convinced that the force even more interesting and personalized features that could be given to the vesicles if they could add an extra layer of armor made from a variety of colloidal nanoparticles.The ability of some forms of plankton and bacteria to build an additional layer of nanoparticles as [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Warwick team were convinced that the force even more interesting and personalized features that could be given to the vesicles if they could add an extra layer of armor made from a variety of colloidal nanoparticles.<span id="more-105"></span>The ability of some forms of plankton and bacteria to build an additional layer of nanoparticles as natural armor has inspired chemists at the University of Warwick to develop a surprisingly simple way to make drugs with polymer vesicles (microscopic liquid polymer bags) their own armored protection.</p>
<p>Researchers at Warwick has struck up a very effective and surprisingly simple way to add a range of different types of armor added to the polymer-based vesicles. A type of armor was a very smooth layer rich in microscopic polystyrene beads. This configuration meant the researchers could design a vesicle that was more precise and more permeable barrier for drug release, because of the type ordered crystal structure of polystyrene beads.</p>
<p>&#8216;We took our inspiration from nature, in the way that adds protection and mechanical strength in certain categories of cells and organisms. In addition to the mechanical strength provided by the cytoskeleton of the cell, plants, fungi and some bacteria have an additional cell wall outermost limits as organizations that particularly caught our interest were those with a cell wall composed of a colloidal armor for example -. bacteria coated with S-layer proteins or phytoplankton such as coccolithophores, which have their own base armor of CaCO3 Colloidal nano fantasy &#8216;</p>
<p>The research was published in an article entitled The polymer vesicles with a shell of colloidal nanoparticles by Chen Rong, Daniel G. Pearce, Sara Fortuna, David L. Cheung, and Stefan AF Bon * Department of Chemistry, University of Warwick in the current Journal of the American Chemical Society.</p>
<p>Principal Investigator, University of Warwick team Associate Professor Stefan Bon said:</p>
<p>The researchers also managed to use the same technique to add a jelly-like polymers to provide an armor &#8216;stealth&#8217; to protect the vesicles from unwanted attention by the body&#8217;s immune system while it is slowly released from his medication. This particular coating (a poly ((ethyl acrylate)-co-(methacrylic acid)) hydrogel) absorbs so much water around its outer structure that may be able to fool a defense mechanism of the body, making him believe that it is actually just water.</p>
<p>Researchers at Warwick could decorate these hollow structures with a variety of nanoparticles opening of a new strategy in the design of vehicles for drug delivery, eg by giving the vesicle capacity &#8216;stealth&#8217; that can prevent the body&#8217;s defenses, while releasing the drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/stealth-armor-vesicles-slow-release-drugs-by-creating-microscopic-chemical-inspired-by-plankton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiologists honored for scientific contributions important National Academy of Sciences</title>
		<link>http://www.lowcarbnewsline.com/microbiologists-honored-for-scientific-contributions-important-national-academy-of-sciences.html</link>
		<comments>http://www.lowcarbnewsline.com/microbiologists-honored-for-scientific-contributions-important-national-academy-of-sciences.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/microbiologists-honored-for-scientific-contributions-important-national-academy-of-sciences.html</guid>
		<description><![CDATA[L. Bonnie Bassler, Howard Hughes Medical Institute, Squibb Professor in the department of molecular biology at Princeton University and current president of ASM, Richard Lounsbery Prize will be awarded. Bassler is honored for his pioneering discoveries of universal use of chemical communication in bacteria and the elucidation of the mechanisms that control bacterial structural and [...]]]></description>
			<content:encoded><![CDATA[<p>L. Bonnie Bassler, Howard Hughes Medical Institute, Squibb Professor in the department of molecular biology at Princeton University and current president of ASM, Richard Lounsbery Prize will be awarded. Bassler is honored for his pioneering discoveries of universal use of chemical communication in bacteria and the elucidation of the mechanisms that control bacterial structural and regulatory meetings. This award recognizes outstanding achievements in science $ 50,000 by French and American scientists in the field of biology and medicine.<span id="more-104"></span>Carol A. Gross, a professor in the departments of microbiology and immunology and cell and tissue biology at the University of California, San Francisco, will be awarded the Selman A. Waksman in microbiology. The award recognizes excellence in the field of microbiology and comes with a purse of $ 5000.</p>
<p>H. Woodruff is the honor of leading the development of multiple vitamin B12, and avermectin, is revolutionizing the treatment of parasites in cattle and humans. The award, created by IBM in honor of Ralph E. Gomory, recognizes the significant results in applications in science and is presented in this year in the field of agricultural sciences. The recipient receives a prize of $ 25,000. The recipients will receive their awards during a ceremony Sunday, May 1 at the National Academy of Sciences 148th meeting &#8216;Annual. For more information on prices can be found on the NAS website.</p>
<p>Three members of the American Society for Microbiology (ASM) are among the 13 scientists who will be honored by the National Academy of Sciences (NAS) with awards recognizing extraordinary scientific achievements in the field of microbiology:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/microbiologists-honored-for-scientific-contributions-important-national-academy-of-sciences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer cells efficiently collected by a double-capture chip CTC</title>
		<link>http://www.lowcarbnewsline.com/breast-cancer-cells-efficiently-collected-by-a-double-capture-chip-ctc.html</link>
		<comments>http://www.lowcarbnewsline.com/breast-cancer-cells-efficiently-collected-by-a-double-capture-chip-ctc.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/breast-cancer-cells-efficiently-collected-by-a-double-capture-chip-ctc.html</guid>
		<description><![CDATA[Analysis of CTCs in the blood can identify the cells and mutations of tumor cells to provide doctors with better methods for cancer diagnosis, prognosis and treatment.&#8216;Capture more of CTC through two mechanisms should provide better information to help health professionals provide a diagnosis easier, faster and more accurate treatment and prognosis prediction for patients&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Analysis of CTCs in the blood can identify the cells and mutations of tumor cells to provide doctors with better methods for cancer diagnosis, prognosis and treatment.<span id="more-103"></span>&#8216;Capture more of CTC through two mechanisms should provide better information to help health professionals provide a diagnosis easier, faster and more accurate treatment and prognosis prediction for patients&#8217; Palmer said.</p>
<p>These laboratory results were presented at the Fourth International Conference on Molecular Diagnostics AACR International to develop therapies against cancer, which was held here.</p>
<p>Researchers have identified a novel, dual-platform technology, acquisition-Q-quality of cancer in circulation and Chip characterization (C5), which seems more effective than commonly used single platform device for identifying circulating tumor cells (CTC) in</p>
<p>Sur-Q-mobility of researchers are conducting further studies to confirm the usefulness of CTC capture in the clinic, and learn to make treatment more sensitive and easier to use. They also evaluate the use of this program for breast cancer and colon cancer and advanced prostate.</p>
<p>To effectively capture CTCs, two mechanisms of acquisition have been used to trap CLC affinity antibodies and sizes. Gary Palmer, MD, Chief Medical Officer In-Q-Lite, Inc., Waltham, Massachusetts, and colleagues assessed whether the capture CTCs using the two technologies together has been more useful and captured a large number of CTC as both the technology alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/breast-cancer-cells-efficiently-collected-by-a-double-capture-chip-ctc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching the White House announcement of the Supreme Court, continues Interviews</title>
		<link>http://www.lowcarbnewsline.com/approaching-the-white-house-announcement-of-the-supreme-court-continues-interviews.html</link>
		<comments>http://www.lowcarbnewsline.com/approaching-the-white-house-announcement-of-the-supreme-court-continues-interviews.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Purchase of drugs]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/approaching-the-white-house-announcement-of-the-supreme-court-continues-interviews.html</guid>
		<description><![CDATA[According to AP News / Google groups typically seeking reassurance on the opinions of potential candidates, because the former presidents have been surprised at how their selections voted once stood on the field. For example, Naral Pro-Choice America, said that wanted a candidate who supports the constitutional right to privacy, as is Roe. Jonathan Turley, [...]]]></description>
			<content:encoded><![CDATA[<p>According to AP News / Google groups typically  seeking reassurance  on the opinions of potential candidates,  because the former presidents have been surprised at how their selections voted once stood on the field. For example, Naral Pro-Choice America, said that wanted a candidate who  supports the constitutional right to privacy, as is Roe. <span id="more-102"></span>Jonathan Turley, a professor at George Washington University Law School, said that replacing Stevens  with someone with a more conservative record would be considered a breach of faith with many awful Obama supporters. </p>
<p>The new AP / Google reports that some leaders of liberal groups that typically support Democratic candidates, refusing to speak to the record  for fear of being locked from the consideration of the White House on this and other appointments of magistrates.  No group has said it would oppose a possible candidate Obama, who would probably have liberal views on abortion and other controversial issues (Holland, AP / Google News, 5 / 4).</p>
<p>President Obama is  very close  to announcing his choice to replace retiring Supreme Court John Paul Stevens and could announce a candidate this week, a source close to the process of appointment to the Washington Post said  44  reports.</p>
<p>In addition to Garland, Kagan, and Thomas Wood, the White House confirmed that it intends Governor of Michigan Jennifer Granholm (D), Harvard Law School Dean Martha Minow, Homeland Security Secretary Janet Napolitano, former Chief Justice Leah Ward Sears, Georgia 7 U. S. Circuit Court of Appeals Judge Williams, Ann (Feller, AP / Boston Globe, 5 / 4).</p>
<p>Tuesday, Obama and Vice President Biden questioned the U. S. In recent weeks, Obama also met with U. S. Appellate court Merrick Garland of the DC Circuit, Solicitor General Elena Kagan and 9 th Circuit Court of Appeals Judge Thomas Sydney (Kornblut,  44 , Washington Post, 5 / 4).</p>
<p>The wood is  considered as the candidate who would bring the biggest game of the conservatives &#8216;, mainly because of its judgments in support of abortion rights, the New York Times&#8217;  The Caucus  reports. Some conservative groups of Defense said he would consider his decision a  provocation  according to  The Caucus  (Stolberg,  The Caucus , The New York Times, 5 / 4). Wood, who is known for  good sparring  with the judges Conservative circuit 7, once clerked for Justice Harry Blackmun former, the author of Roe v. Wade, the Globe reports the AP / Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbnewsline.com/approaching-the-white-house-announcement-of-the-supreme-court-continues-interviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonablate ® HIFU for prostate cancer to new locations outside the United States</title>
		<link>http://www.lowcarbnewsline.com/sonablate-%c2%ae-hifu-for-prostate-cancer-to-new-locations-outside-the-united-states.html</link>
		<comments>http://www.lowcarbnewsline.com/sonablate-%c2%ae-hifu-for-prostate-cancer-to-new-locations-outside-the-united-states.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.lowcarbnewsline.com/sonablate-%c2%ae-hifu-for-prostate-cancer-to-new-locations-outside-the-united-states.html</guid>
		<description><![CDATA[U. HIFU has been working with a group of seven doctors led by Marcelo Bendhack urologist, MD to bring Sonablate HIFU in Brazil. Bendhack, president of Urola (Latin American Uro-Oncology Association) trained in HIFU technology in 2007 and since then has performed multiple procedures and participated in treatment in Germany, Mexico and Argentina. He treated [...]]]></description>
			<content:encoded><![CDATA[<p>U. HIFU has been working with a group of seven doctors led by Marcelo Bendhack urologist, MD to bring Sonablate HIFU in Brazil. Bendhack, president of Urola (Latin American Uro-Oncology Association) trained in HIFU technology in 2007 and since then has performed multiple procedures and participated in treatment in Germany, Mexico and Argentina. He treated four patients at Hospital Nossa Senhora das Graças from mid-January, when the technology becomes available here.<span id="more-101"></span>&#8216;We are very pleased to extend Sonablate HIFU for patients in Brazil and expand in Russia, including through well-known equipment,&#8217; said Alex Gonzalez, Vice President of International Operations International HIFU. &#8216;With prostate cancer is a common disease and treatment options that can lead to significant quality of life-threatening, more minimally invasive treatment options for patients to have access to the best. We look forward to continuing our relationship with hospitals and doctors and what it means to care for patients. &#8216;</p>
<p>USHIFU LLC (U.S. HIFU), a world leader in high-intensity focused ultrasound for minimally invasive (HIFU) technology and producing medical devices Sonablate 500 (Sonablate), announces that HIFU with the Sonablate (Sonablate HIFU) is available of patients for the first time in Brazil at Hospital Nossa Senhora das Thanks in Curitiba, capital of the state of Parana in southern Brazil. In addition, patients with prostate cancer can now search Sonablate HIFU treatments Zdorovye Centre of Russia in Rostov-on-Don, the second institution in the country to offer the minimally invasive procedure.</p>
